CCM02 MK2 Series 
                    Full Size Card - PCI/PCI Ready Smart Card Reader
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                Features and Benefits
- EMV
- PCI & PCI ready
- Card detection sealed switch
Typical Applications
- Transaction
- Identification
- POS
Specifications
- 
                                        Electrical Life:
                                        500,000 cycles 
- 
                                        Contact Resistance:
                                        100 millioms max. 
- 
                                        Insulation Resistance:
                                        1,000 megohms min. 
- 
                                        Dielectric Strength:
                                        750 Vrms min 
- 
                                        Operating Temperature:
                                        -20°C to +70°C 
- 
                                        Solderability:
                                        Compatible with lead free reflow soldering process 
= Most Common
| Part Number | 
|---|
| Mounting Type | Sealing | Illumination | Mechanical Life Cycles | Card Type | Number of Positions | Connector Type | Insertion, Removal Method | Additional Features | Height Above Board | Mounting Feature | Contact Finish | Packaging | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surface Mount, Right Angle | Unsealed | No/None | 500,000 | Full-size | 10 (8 + 2) | Connector | Push In, Pull Out | Normal, Standard - Top | Gold | Tray | ||
| Surface Mount, Right Angle | Unsealed | No/None | 500,000 | Full-size | 10 (8 + 2) | Connector | Push In, Pull Out | Normal, Standard - Top | Gold | Tape & Reel | ||
| Thru-hole, Right Angle | Unsealed | No/None | 500,000 | Full-size | 10 (8 + 2) | Connector | Push In, Pull Out | Board Lock, Switch | 0.246" (6.25mm) | Normal, Standard - Top | Gold | Tray | 
| Surface Mount, Right Angle | Unsealed | No/None | 500,000 | Full-size | 10 (8 + 2) | Connector | Push In, Pull Out | Board Lock, Switch | 0.246" (6.25mm) | Normal, Standard - Top | Gold | Tray | 
| Surface Mount, Right Angle | Unsealed | No/None | 500,000 | Full-size | 10 (8 + 2) | Connector | Push In, Pull Out | Board Guide, Switch | 0.246" (6.25mm) | Normal, Standard - Top | Gold | Tray | 
| Surface Mount, Right Angle | Unsealed | No/None | 500,000 | Full-size | 10 (8 + 2) | Connector | Push In, Pull Out | Board Guide, Switch | 0.227" (5.76mm) | Normal, Standard - Top | Gold | Tray | 
 
